South Africa has a rich wine history and boasts with some of the oldest viticultural soils in the world. The interaction between the ancient soils, terroir and people that have cared for the vineyards expresses the diversity of our heritage.
South Africa has a total of 4004 hectares of vineyards 35 years and older. (SAWIS, 2021) It’s an interesting list, with our culture, history and landscape all built into it. In between the names and numbers, you will find very different soils and landscapes: the red sand of Skurfberg, Kasteelberg shale, sea sand at Dwarskersbos and Paardeberg granite.
If you are a wine or grape producer or a member of the media requiring more detailed information, please contact us directly at info@oldvineproject.co.za.[/vc_column_text][/vc_column][vc_column width=”1/2″ css=”.vc_custom_1556539075125{padding-top: 5% !important;padding-bottom: 60px !important;}”][vc_single_image image=”1205″ img_size=”full”][/vc_column][vc_column][vc_empty_space height=”40″][vc_row_inner][vc_column_inner][ultimate_heading main_heading=”Hectares of Old Vines per Wine of Origin District in South Africa” heading_tag=”h1″ spacer=”line_with_icon” spacer_position=”bottom” line_height=”3″ line_color=”#f7a70a” icon_type=”custom” icon_img=”id^4964|url^https://oldvineproject.co.za/wp-content/uploads/2019/12/Tree.png|caption^null|alt^null|title^Tree|description^null” img_width=”52″ line_width=”2000″ main_heading_font_size=”desktop:20px;” sub_heading_font_size=”desktop:20px;”][/ultimate_heading][vc_empty_space height=”10″][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]
W.O. District | Hectares |
---|---|
STELLENBOSCH | 1014 |
SWARTLAND | 805 |
PAARL | 522 |
WELLINGTON | 288 |
BREEDEKLOOF | 241 |
ROBERTSON | 176 |
CITRUSDAL MOUNTAIN | 125 |
FRANSCHHOEK | 120 |
CAPE TOWN | 120 |
DARLING | 111 |
WORCESTER | 105 |
TULBAGH | 85 |
CENTRAL ORANGE RIVER | 62 |
LUTZVILLE VALLEY | 45 |
CALITZDORP | 34 |
OVERBERG | 25 |
WALKER BAY | 18 |
CITRUSDAL VALLEY | 12 |
SWELLENDAM | 9 |
ELGIN | 8 |
DOUGLAS | 6 |
OTHER | 362 |
TOTAL | 4292 |
Cultivar | Hectares |
---|---|
CHENIN BLANC | 2207 |
SAUVIGNON BLANC | 454 |
COLOMBAR | 426 |
MUSCAT D'ALEXANDRIE | 257 |
CINSAUT | 145 |
PINOTAGE | 132 |
PALOMINO (FRANSDRUIF) | 74 |
CHARDONNAY | 74 |
CROUCHEN | 63 |
SEMILLON | 61 |
CABERNET SAUVIGNON | 51 |
RIESLING | 35 |
TINTA BAROCCA | 31 |
SHIRAZ | 30 |
MUSCAT BLANC | 27 |
CLAIRETTE BLANCHE | 24 |
MERLOT | 24 |
PINOT NOIR | 18 |
CARIGNAN | 18 |
GRENACHE (RED) | 18 |
MUSCADEL (RED) | 14 |
GEWURZTRAMINER | 14 |
BUKETTRAUBE | 13 |
SOUZAO | 11 |
FERNAO PIRES | 9 |
HARSLEVELU | 9 |
CHENEL | 7 |
KANAAN | 6 |
RUBY CABERNET | 5 |
PINOT GRIS | 4 |
WINE GRAPE VARIETY | 4 |
CABERNET FRANC | 4 |
MUSCAT OTTONEL | 3 |
GAMAY NOIR | 3 |
EMERALD RIESLING | 3 |
UGNI BLANC | 2 |
HANEPOOT (RED) | 2 |
RAISIN BLANC | 2 |
CINSAUT GRIS | 2 |
MORIO MUSCAT | 1 |
VIOGNIER | 1 |
PINOT BLANC | 1 |
MALBEC | 0,44 |
TEMPRANILLO | 0,3 |
TINTA FRANCISCA | 0,3 |
THERONA | 0,18 |
TOTAL | 4292 |
Number | Plant Year | Cultivar | Hectares | W.O. District |
---|---|---|---|---|
1 | 1900 | CINSAUT | 0.25 | WELLINGTON |
2 | 1900 | MUSCAT D'ALEXANDRIE | 0.35 | SWARTLAND |
3 | 1900 | MUSCAT D'ALEXANDRIE | 0.76 | BREEDEKLOOF |
4 | 1902 | MUSCAT D'ALEXANDRIE | 0.04 | FRANSCHHOEK |
5 | 1902 | SEMILLON | 0.69 | FRANSCHHOEK |
6 | 1905 | SEMILLON | 4 | FRANSCHHOEK |
7 | 1905 | SEMILLON | 0.82 | FRANSCHHOEK |
8 | 1908 | MUSKADEL (ROOI) | 0.42 | ROBERTSON |
9 | 1910 | MUSCAT D'ALEXANDRIE | 0.14 | BREEDEKLOOF |
10 | 1922 | SEMILLON | 0.52 | SWARTLAND |
11 | 1926 | MUSKADEL (ROOI) | 0.15 | ROBERTSON |
12 | 1927 | PALOMINO (FRANSDRUIF) | 1.11 | ROBERTSON |
13 | 1928 | PALOMINO (FRANSDRUIF) | 1.21 | ROBERTSON |
14 | 1932 | CINSAUT | 1.76 | FRANSCHHOEK |
15 | 1932 | MUSCAT D'ALEXANDRIE | 1.28 | CALITZDORP |
16 | 1932 | PALOMINO (FRANSDRUIF) | 1.43 | ROBERTSON |
17 | 1932 | SEMILLON | 0.47 | FRANSCHHOEK |
18 | 1933 | MUSCAT D'ALEXANDRIE | 0.73 | WELLINGTON |
19 | 1936 | SEMILLON | 4.25 | FRANSCHHOEK |
20 | 1942 | CHENIN BLANC | 1.37 | STELLENBOSCH |
21 | 1942 | MUSCAT D'ALEXANDRIE | 0.3 | BREEDEKLOOF |
22 | 1942 | SEMILLON | 0.67 | FRANSCHHOEK |
23 | 1947 | CHENIN BLANC | 1.55 | STELLENBOSCH |
24 | 1947 | PALOMINO (FRANSDRUIF) | 0.15 | CALITZDORP |
25 | 1947 | PALOMINO (FRANSDRUIF) | 0.13 | CALITZDORP |
26 | 1950 | CINSAUT | 0.8 | STELLENBOSCH |
27 | 1950 | MUSCAT D'ALEXANDRIE | 0.25 | SWARTLAND |
28 | 1950 | PINOTAGE | 0.47 | STELLENBOSCH |
29 | 1951 | CINSAUT | 0.95 | WELLINGTON |
30 | 1952 | MUSCAT D'ALEXANDRIE | 0.1 | BREEDEKLOOF |
31 | 1952 | MUSCAT D'ALEXANDRIE | 0.13 | BREEDEKLOOF |
32 | 1952 | MUSCAT D'ALEXANDRIE | 0.25 | OVERBERG |
33 | 1952 | CHENIN BLANC | 1.2 | WELLINGTON |
34 | 1952 | GRENACHE | 0.61 | SWARTLAND |
35 | 1952 | GRENACHE | 0.62 | SWARTLAND |
36 | 1952 | PALOMINO | 1.08 | PAARL |
37 | 1952 | PALOMINO | 0.53 | PAARL |
38 | 1952 | CINSAUT | 0.68 | PAARL |
39 | 1952 | CINSAUT | 0.77 | PAARL |
40 | 1952 | CINSAUT | 0.69 | PAARL |
41 | 1952 | CINSAUT | 0.7 | PAARL |
42 | 1952 | CINSAUT | 4.88 | STELLENBOSCH |
“Old vines are a wonderful source of knowledge for scientific research in our understanding of plants and the aging process of vines, especially in this challenging time of climate change.”
[/vc_column_text][ultimate_heading main_heading=”Rosa Kruger” heading_tag=”p” main_heading_color=”#f7a70a” sub_heading_color=”#303030″ main_heading_font_family=”font_family:Lato|font_call:Lato|variant:300″ main_heading_font_size=”desktop:30px;” main_heading_line_height=”desktop:45px;” sub_heading_font_family=”font_family:Poppins|font_call:Poppins” sub_heading_font_size=”desktop:35px;” sub_heading_line_height=”desktop:40px;” main_heading_style=”font-weight:300;”][/ultimate_heading][/vc_column][/vc_row][vc_row type=”vc_default” equal_height=”yes” bg_type=”image” parallax_style=”vcpb-vz-jquery” bg_image_new=”id^4371|url^http://limit.oldvineproject.co.za/site/wp-content/uploads/2019/05/dark-grey1.jpg|caption^null|alt^null|title^dark-grey1|description^null” bg_image_repeat=”no-repeat” bg_override=”full” enable_overlay=”enable_overlay_value” overlay_color=”rgba(17,17,17,0.65)” css=”.vc_custom_1557475942003{margin-right: 0px !important;margin-left: 0px !important;padding-right: 9% !important;padding-left: 9% !important;}”][vc_column css=”.vc_custom_1557476440554{padding-top: 60px !important;padding-bottom: 20px !important;}”][vc_column_text]
[/vc_column_text][/vc_column][/vc_row]