

South Africa has a rich wine history, dating back to 1659, and boasts some of the oldest viticultural soils in the world.



South Africa has a rich wine history, dating back to 1659, and boasts some of the oldest viticultural soils in the world.

The interaction between these ancient soils, the variety of terroirs found around the Cape, and the vibrant people who have cared for these vineyards over the centuries, provides us with a proud platform from which the OVP has emerged and strives to preserve.
South Africa has a total of 4292 hectares of vineyards that are 35 years and older (Ref: SAWIS, 2022) In between familiar names and landscapes, are diverse soils, varying landscapes, different proximity to the Sea, and vastly different median temperatures and slope aspects.
If you are a wine or grape producer or a member of the media requiring more detailed information, please contact us directly at info@oldvineproject.co.za

Citrusdalberg
125 ha
Citrusdalberg
125 ha
Citrusdalberg
125 ha
Swartland
805 ha
Tulbagh
85 ha
Breedekloof
241 ha
Darling
111 ha
Worcester
105 ha
Robertson
176 ha
Wellington
288 ha
Paarl
522 ha
Franschhoek
120 ha
Stellenbosch
1014 ha
Cape Town
120 ha
TOP 12 WINE OF ORIGIN DISTRICTS WITH THE MOST OLD VINES


PER WINE OF ORIGIN DISTRICT IN SOUTH AFRICA
W.O. District | Hectares |
---|---|
STELLENBOSCH | 1014 |
SWARTLAND | 805 |
PAARL | 522 |
WELLINGTON | 288 |
BREEDEKLOOF | 241 |
ROBERTSON | 176 |
CITRUSDAL MOUNTAIN | 125 |
FRANSCHHOEK | 120 |
CAPE TOWN | 120 |
DARLING | 111 |
WORCESTER | 105 |
TULBAGH | 85 |
CENTRAL ORANGE RIVER | 62 |
LUTZVILLE VALLEY | 45 |
CALITZDORP | 34 |
OVERBERG | 25 |
WALKER BAY | 18 |
CITRUSDAL VALLEY | 12 |
SWELLENDAM | 9 |
ELGIN | 8 |
DOUGLAS | 6 |
OTHER | 362 |
TOTAL | 4292 |


PER CULTIVAR IN SOUTH AFRICA
Cultivar | Hectares |
---|---|
CHENIN BLANC | 2207 |
SAUVIGNON BLANC | 454 |
COLOMBAR | 426 |
MUSCAT D'ALEXANDRIE | 257 |
CINSAUT | 145 |
PINOTAGE | 132 |
PALOMINO (FRANSDRUIF) | 74 |
CHARDONNAY | 74 |
CROUCHEN | 63 |
SEMILLON | 61 |
CABERNET SAUVIGNON | 51 |
RIESLING | 35 |
TINTA BAROCCA | 31 |
SHIRAZ | 30 |
MUSCAT BLANC | 27 |
CLAIRETTE BLANCHE | 24 |
MERLOT | 24 |
PINOT NOIR | 18 |
CARIGNAN | 18 |
GRENACHE (RED) | 18 |
MUSCADEL (RED) | 14 |
GEWURZTRAMINER | 14 |
BUKETTRAUBE | 13 |
SOUZAO | 11 |
FERNAO PIRES | 9 |
HARSLEVELU | 9 |
CHENEL | 7 |
KANAAN | 6 |
RUBY CABERNET | 5 |
PINOT GRIS | 4 |
WINE GRAPE VARIETY | 4 |
CABERNET FRANC | 4 |
MUSCAT OTTONEL | 3 |
GAMAY NOIR | 3 |
EMERALD RIESLING | 3 |
UGNI BLANC | 2 |
HANEPOOT (RED) | 2 |
RAISIN BLANC | 2 |
CINSAUT GRIS | 2 |
MORIO MUSCAT | 1 |
VIOGNIER | 1 |
PINOT BLANC | 1 |
MALBEC | 0,44 |
TEMPRANILLO | 0,3 |
TINTA FRANCISCA | 0,3 |
THERONA | 0,18 |
TOTAL | 4292 |


IN SOUTH AFRICA
Number | Plant Year | Cultivar | Hectares | W.O. District |
---|---|---|---|---|
1 | 1900 | CINSAUT | 0.25 | WELLINGTON |
2 | 1900 | MUSCAT D'ALEXANDRIE | 0.35 | SWARTLAND |
3 | 1900 | MUSCAT D'ALEXANDRIE | 0.76 | BREEDEKLOOF |
4 | 1902 | MUSCAT D'ALEXANDRIE | 0.04 | FRANSCHHOEK |
5 | 1902 | SEMILLON | 0.69 | FRANSCHHOEK |
6 | 1905 | SEMILLON | 4 | FRANSCHHOEK |
7 | 1905 | SEMILLON | 0.82 | FRANSCHHOEK |
8 | 1908 | MUSKADEL (ROOI) | 0.42 | ROBERTSON |
9 | 1910 | MUSCAT D'ALEXANDRIE | 0.14 | BREEDEKLOOF |
10 | 1922 | SEMILLON | 0.52 | SWARTLAND |
11 | 1926 | MUSKADEL (ROOI) | 0.15 | ROBERTSON |
12 | 1927 | PALOMINO (FRANSDRUIF) | 1.11 | ROBERTSON |
13 | 1928 | PALOMINO (FRANSDRUIF) | 1.21 | ROBERTSON |
14 | 1930 | MUSCAT D'ALEXANDRIE | 1.08 | CALITZDORP |
15 | 1932 | CINSAUT | 1.76 | FRANSCHHOEK |
16 | 1932 | MUSCAT D'ALEXANDRIE | 1.28 | CALITZDORP |
17 | 1932 | PALOMINO (FRANSDRUIF) | 1.43 | ROBERTSON |
18 | 1932 | SEMILLON | 0.47 | FRANSCHHOEK |
20 | 1936 | SEMILLON | 4.25 | FRANSCHHOEK |
21 | 1940 | MUSCAT D'ALEXANDRIE | 0.67 | CALITZDORP |
22 | 1942 | CHENIN BLANC | 1.37 | STELLENBOSCH |
23 | 1942 | MUSCAT D'ALEXANDRIE | 0.3 | BREEDEKLOOF |
24 | 1942 | SEMILLON | 0.67 | FRANSCHHOEK |
25 | 1947 | CHENIN BLANC | 1.55 | STELLENBOSCH |
26 | 1947 | PALOMINO (FRANSDRUIF) | 0.15 | CALITZDORP |
27 | 1947 | PALOMINO (FRANSDRUIF) | 0.13 | CALITZDORP |
28 | 1950 | CINSAUT | 0.8 | STELLENBOSCH |
29 | 1950 | MUSCAT D'ALEXANDRIE | 0.25 | SWARTLAND |
30 | 1950 | PINOTAGE | 0.47 | STELLENBOSCH |
30 | 1951 | CINSAUT | 0.95 | WELLINGTON |
“OLD VINES ARE A WONDERFUL SOURCE OF KNOWLEDGE FOR SCIENTIFIC RESEARCH IN OUR UNDERSTANDING OF PLANTS AND THE AGING PROCESS OF VINES, ESPECIALLY IN THIS CHALLENGING TIME OF CLIMATE CHANGE.” – Rosa Kruger



André Morgenthal
Old Vine Project Manager
andre@oldvineproject.co.za
Nadia Hefer
Old Vine Project Consultant
info@oldvineproject.co.za